BSNL Internet Broadband plans for WFH (Work from Home Users)
BSNL has updated plans to suit the requirement of WFH Work from home users.
Current plans updated from minimum 30Mbps to 60Mbps and to a maximum of 300Mbps with unlimited data and free voice
BSNL Fiber plans | Bharat fiber plans
BSNL Fiber Plan | Download Speed Upto (per month) | Monthly rent (Rs) |
---|---|---|
Fibre Basic Plus | 60Mbps till 3300GB, then 2Mbps | 599 |
Fibre TB Plan | 100Mbps till 1000GB, then 5Mbps | 777 |
Super Star 1 | 100Mbps till 1000GB, then 5Mbps (Free Hotstar) | 779 |
Fibre Value Plus | 100Mbps till 1500GB, then 10Mbps | 849 |
Super Star 2 | 150Mbps till 2000GB, then 10Mbps | 949 |
Fibre Premium Plus | 200Mbps till 3300GB, then 15Mbps | 1277 |
Fibre Silver | 300Mbps till 4500GB, then 25Mbps | 1999 |
Fibre Silver Plus | 300Mbps till 5000GB, then 30Mbps | 2499 |
Fibre Ruby | 300 Mbps till 6500GB, then 40Mbps | 4499 |
Fibre Golden | 300 Mbps till 8000GB, then 50Mbps | 5999 |
Fibre Diamond | 300 Mbps till 12000GB, then 60 Mbps | 9999 |
Fibre Platinum | 300 Mbps till 21000GB, then 70 Mbps | 16999 |
BSNL Broadband Plans (ADSL on Landline)
Broadband Plan | Download Speed Upto | Monthly Rent (Rs) |
---|---|---|
100GB CUL | 10Mbps upto 100GB, then 2Mbps | 299 (for 1st 6months, then upgrades to 200GB CUL plan) |
200GB CUL | 10 Mbps upto 200GB, then 2Mbps | 399 |
500GB CUL | 10Mbps upto 500GB, then 2Mbps | 555 |
Superstar1 | 10Mbps upto 779GB, then 2Mbps | 779 |
Superstar2 | 10 Mbps upto 1100GB, then 2Mbps | 949 |
1600GB CUL | 10Mbps upto 2000GB, then 5Mbps | 1299 |
Comments
Post a Comment